Our State-of-the-art Nut Manufacturing facility comprises of Forging Machines, Temperature Controlled Billet Heaters, SPM’s and a wide range of CNC machines. This flexibility allows us to cater to high volume standard applications and low volume critical application demands.
Cold Forming | Diameter in mm | Diameter in Inches |
---|---|---|
M6 – M20 | 1/4” – 3/4” |
Hot Forging | Diameter in mm | Diameter in Inches |
---|---|---|
M12 – M120 | 1” – 4” |
Our customers are in the Mining & Tunneling, Wind & Hydro Turbine, Engines and other Critical sectors. We can produce Nuts to Metric, Witworth, Unified & Trapezoidal threads in Standard & Fine pitches and special profile thread pitches for specialised applications.
Product Range | Specifications | Grade | Thread | Diameter |
---|---|---|---|---|
HEX NUTS |
DIN 555/DIN 934 ISO 4032 TO 4036 | CLASS – 4/5/6/8/10/12 CLASS – 4/5/6/8/10/12 | METRIC 6H,7H UNC/UNF -2B | M 8-M64 3/8″ TO 3″ |
BS 1768/BS 1083 | GR – A,P,R,T SAE, GR.2,5,8 | UNC/UNF-2B/BSW/BSF | 3/8″ TO 3″ | |
BS 4190 /3692 | GR – A,P,R,T SAE, GR.2,5,8 | UNC/UNF-2B/BSW/BSF | 3/8″ TO 3″ | |
ANSI B.18.2.2 | GR – A,P,R,T SAE, GR.2,5,8 | UNC/UNF-2B/BSW/BSF | 3/8″TO 3″ | |
IS:1363 (PART-3) | CLASS – 2,5 | METRIC 6H,7H | M 8-M64 | |
IS:1364 (PART-3) | CLASS – 8 | METRIC 6H,7H | M 8-M64 | |
ISO 8673 | CLASS – 4/5/6/8/10/12 | METRIC 6H,7H | M 8-M64 | |
HEAVY HEX NUTS & HSFG NUTS |
DIN 6915 | CLASS – 4/5/6/8/10/12/ASTM A563M | METRIC 6H,7H | M12 TO M36 |
ISO 7414 ANSI B 18.2.2 | CLASS – 4/5/6/8/10/12/ASTM A563M GR.2/4/5/6/8/10/12 | METRIC 6H,7H UNC/UNF-2B/BSW/BSF | M12 TO M36 1/2″ TO 3″ | |
BS 4395 I,II | CLASS – 4/5/6/8/10/12/ASTM A563M | METRIC 6H,7H | 1/2″ TO 3″ | |
IS 6623 | CLASS – 8/10 | METRIC 6H,7H | M.12-M.36 | |
SLOTTED /CASTLE NUTS |
DIN 935/DIN 937 BAS 1083 | CLASS – 4/5/6/8 GR – A/P/R/T | METRIC 6H,7H UNC/UNF-2B/BSW/BSF | M8 TO M48 3/8″ TO 2″ |
BS 1768 | GR – SAE | UNC/UNF-2B/BSW/BSF | 3/8″ TO 2″ | |
ANSI B 18.2.2 | GR – 2/4/5/8 | UNC/UNF-2B/BSW/BSF | 3/8″ TO 2″ | |
NYLON INSERT NUTS |
DIN 985/DIN 982 | CLASS – 4/5/6/8/10/12 | METRIC 6H,7H | M12 TO M48 |
ESNA/NM/NE NTU NTE | GR – ASTM A563 | UNC/UNF-2B/BSW/BSF | 1/2″ TO 2″ | |
HEX JAM/ LOCK NUTS |
DIN 439/DIN 936 | CLASS – 4/04/5/6/8/10/12/17H/22H | METRIC 6H,7H | M12 TO M48 |
ANSI B 18.2.2 | GR – A/P/R/T/, GR – SAE GR – 2/4/5/8 | UNC/UNF-2B/BSW/BSF | 1/2″ TO 2″ | |
BS 1768 | GR – A/P/R/T/, GR – SAE GR – 2/4/5/8 | UNC/UNF-2B/BSW/BSF | 1/2″ TO 2″ | |
IS:1364 (PART-4) | CLASS – 4/5 | METRIC 6H,7H | M 8-M64 | |
HEX FLANGED NUTS | DIN 6923 | CLASS – 4/5/6/8/10/12 | METRIC 6H,7H | M12 TO M36 |
CHANNEL /RAIL NUTS | CUSTOMER SPEC | CLASS 4,6 | METRIC 6H,7H | M6 TO M 20 |
TEE NUTS | DIN 508 | CLASS – 4/5/6/8/10/12 | METRIC 6H,7H | M8 TO M30 |
ANTI THEFT NUT | CUSTOMER SPEC | CLASS 4,6 | METRIC 6H,7H | M8 TO M36 |
WhatsApp us