Cold forging- 4-station / 5-station Cold Forming machines, Heavy Forging Stations, Forging Upsetters, Metal Gathering Stations with an installed capacity of 800 – 1000 mt per month.
Cold Forming | Diameter | Length |
---|---|---|
M8 – M10 | 20 – 150 mm | |
M12 – M24 | 30-450 mm |
Our specialization – cold forging in Long Lengths [ we cold upset upto 450mm long.]
Hot Forging | Diameter | Length |
---|---|---|
M12 – M36 | 150 mm to 2000 mm | |
M39 – M80 | 150 mm to 1500 mm |
Hot Forging – done through plc controlled induction heaters to ensure controlled upsetting temperature for getting well-formed heads and a contained grain flow.
Product Range | Specifications | Grade | Thread | Diameter | Length |
---|---|---|---|---|---|
STANDARD HEX BOLTS & SCREWS | DIN 601/558 | GR – 4.6/4.8/5.6/5.8/6.8 | METRIC 6G/8G | M8-M80 | Upto 2 MTR |
ANSI B.18.2.1 | GR – ASTM A 307-A | UNC/UNF-2A BSW/BSF | 3/8″-2 INCH | Upto 24″ | |
BS 916 | GR – 4.6/4.8/5.6/5.8/6.8/8.8 | UNC/UNF-2A BSW/BSF | 3/8″-2 INCH | Upto 24″ | |
BS 4190 | GR – 4.6/4.8/5.6/5.8/6.8/8.8 | UNC/UNF-2A BSW/BSF | 3/8″-2 INCH | Upto 24″ | |
DIN 7990 | GR – 4.6/4.8/5.6/5.8/6.8/8.8 | METRIC 6G/8G | M8-M80 | Upto 2 MTR | |
IS:1363 (PART-1,2) | GR – 4.6 | METRIC 6G/8G | M8-M80 | Upto 2 MTR | |
IS:1364 (PART-1,2) | GR – 8.8 | METRIC 6G/8G | M8-M80 | Upto 2 MTR | |
PRECISION HEX BOLTS & SCREWS |
DIN931/933 | GR – 4.6/4.8/5.6/5.8/6.8/8.8/10.9/12.9 | METRIC 6G/8G | M8-M80 | Upto 2 MTR |
BS 3692 BS 1768 | GR – 4.6/4.8/5.6/5.8/6.8/8.8/10.9/12.9 GR – T/V/X, GR – 2/5/8 OF SAE J429 | UNC/UNF-2A BSW/BSF UNC/UNF-2A BSW/BSF | 3/8″-2 INCH 3/8″-2 INCH | Upto 24″ Upto 24″ | |
ANSI B.182.1 | GR – ASTM A-449, ASTM A-354, A, B, D | UNC/UNF-2A BSW/BSF | 3/8″-2 INCH | Upto 24″ | |
ISO 4014/4017 | GR – 4.6/4.8/5.6/5.8/6.8/8.8/10.9/12.9 | METRIC 6G/8G | M8-M80 | Upto 2 MTR | |
BS 4190 | GR – 4.6/4.8/5.6/5.8/6.8/8.8/10.9/12.9 | METRIC 6G/8G | M8-M80 | Upto 2 MTR | |
CARRIAGE BOLTS | DIN 603 | GR – 4.6/4.8/5.6/5.8/6.8/8.8 | METRIC 6G/8G | M8-M24 | 600MM |
CUP SQUARE BOLTS CUP ROUND BOLTS | BS 4933 ANSI B.18.5 | GR – 4.6/4.8/5.6/5.8/6.8/8.8 GR – ASTM A307-A | METRIC 6G/8G UNC/UNF-2A BSW/BSF | M8-M24 1/4″-1.1/2″ | 600MM 18 INCH |
CUP OVAL BOLTS | ANSI B.18.10 | GR – ASTM A307-A | UNC/UNF-2A BSW/BSF | 1.4″-1.6″ | 18 INCH |
SQ. SQ. BOLTS | BS 7419 | GR – 4.6/4.8/5.6/5.8/6.8/8.8/10.9 | METRIC 6G/8G | M12-M48 | Upto 2 MTR |
SQUARE BOLTS HANGER BOLTS | ANSI B.18.2.1 TO CUSTOMER DRAWING | GR – ASTM A 307-A GR – 4.6/4.8/5.6/5.8/6.8/8.8/10.9 | UNC/UNF-2A M/UNC METRIC 6G/8G | 1/2″-1.1/2″ M12-M52 | 40 INCH Upto 1 MTR |
TEE BOLTS |
DIN 787 DIN 186 | GR – 4.6/4.8/5.6/5.8/6.8/8.8/10.9 GR – 4.6/4.8/5.6/5.8/6.8/8.8/10.9 | METRIC 6G/8G METRIC 6G/8G | M8-M48 M8-M48 | 400 MM 400 MM |
DIN 188 | GR – 4.6/4.8/5.6/5.8/6.8/8.8/10.9 | METRIC 6G/8G | M8-M48 | 400 MM | |
DIN 261 | GR – 4.6/4.8/5.6/5.8/6.8/8.8/10.9 | METRIC 6G/8G | M8-M48 | 400 MM | |
HIGH STRENGTH | DIN 6914 | GR – 8.8/10.9 | METRIC 6G/8G | M12-M36 | 600MM |
FRICTION GRIP BOLTS |
BS 4395-I & II ISO 7412 ANSI B.18.2.3.7 | GR – 8.8/10.9 GR – ASTM A325M, ASTM A490M | METRIC 6G/8G UNC/UNF-2A M/UNC | M12-M36 1/2″-1.1/2″ | 600MM Upto 12″ |
EN-14399-3/4 | GR – 8.8/10.9 | UNC/UNF-2A M/UNC | 1/2″-1.1/2″ | Upto 12″ | |
IS 3757 | GR – 8.8/10.9 | METRIC 6G/8G | M16-M36 | Upto 2 MTR | |
ASTM A325M | GR – 8.8/10.9 | METRIC 6G/8G | M12-M36 | 600MM | |
ASTM A490M | GR – 8.8/10.9 | METRIC 6G/8G | M12-M36 | 600MM | |
DASt STD. | GR – 8.8/10.9 | METRIC 6G/8G | UPTO M64 | 600MM | |
SADDLE BOLTS | TO CUSTOMER DRAWING | GR – 4.6/4.8/5.6/5.8/6.8/8.8 | METRIC 6G/8G | M8-M20 | Upto 50MM |
BREAK OFF BOLT | TO CUSTOMER DRAWING | GR – 4.6/4.8/5.6/5.8/6.8/8.8 | METRIC 6G/8G | M8-M20 | Upto 50MM |
LINER BOLTS | TO CUSTOMER DRAWING | GR – 4.6/4.8/5.6/5.8/6.8/8.8 | METRIC 6G/8G | M16-M48 | Upto 860MM |
WhatsApp us